top of page
14's
COACH: CHELSEA SOTO
Asst: Milton Koller
PLAYER | SCHOOL | HEIGHT | CLASS |
---|---|---|---|
Harlee Sevcik | Shiner | 5'9" | 2028 |
Harper Gerik | Columbus | 5'11" | 2028 |
Madison Markwardt | RTC | 5'8" | 2028 |
Ashtyn Smith | La Grange | 5'6" | 2028 |
Kylee Vornsand | Hallettsville | 5'8" | 2028 |
Annabelle Miller | Sealy | 6'0" | 2028 |
Lilly Fojt | Yoakum | 5'7" | 2028 |
Bree Dooley | RTC | 5'7" | 2028 |
Aliza Rodriguez | Giddings | 5'6" | 2028 |
Ramsey Tolbert | Weimar | 5'5" | 2028 |
bottom of page