top of page
16's
COACH: ASHTYN HENKES
Asst: Kayla Weixelman
PLAYER | SCHOOL | HEIGHT | CLASS |
---|---|---|---|
Aerlin Bethany | Industrial HS | 5'8" | 2026 |
Olivia Pilat | Industrial HS | 5'8" | 2026 |
Kinsey Lunbeck | Burton HS | 6'0" | 2027 |
Kayla Osburn | Industrial HS | 5'9" | 2026 |
Karli Stanush | Industrial HS | 6'0" | 2027 |
Kylynn Ramirez | Shiner HS | 5'6" | 2026 |
Caroline Poffenberger | Bellville HS | 5'3" | 2026 |
Isabella Buzzell | Victoria West HS | 5'8" | 2026 |
Caylie Neisner | Columbus HS | 5'3" | 2026 |
Gracie Schobel | Columbus HS | 6'0" | 2026 |
Katelin Sullivan | Flatonia HS | 5'9" | 2027 |
bottom of page