top of page
18's
COACH: Calli Collins
COACH: Blair Riley
PLAYER | SCHOOL | HEIGHT | CLASS | COMMITTED |
---|---|---|---|---|
Jade McIntosh | Victoria East | 5'7" | 2026 | |
Bella Buzzell | Victoria West | 5'9" | 2026 | |
Emma Calhoun | Columbus | 5'6" | 2026 | Texas Luthern Univ. |
Chloe Brandt | Bellville | 5'6" | 2026 | Univ. Mary Hardin-Baylor |
Carley Ulrich | LaGrange | 5'9" | 2026 | |
Isabella Ikard | El Campo | 5'10" | 2026 | |
Caylie Neisner | Columbus | 5'4" | 2026 | McNeese State Univ. |
Gracie Schobel | Columbus | 6'0" | 2026 | |
Kaylee Honc | Industrial | 5'10" | 2026 | |
bottom of page